My orders
10 orders for Gold's Gym Liverpool. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| INV-30107 | 12 July 2026 | $15,673 | Overdue | 26 July 2026 | — |
| INV-30101 | 10 July 2026 | $6,889 | Overdue | 24 July 2026 | — |
| INV-30104 | 5 July 2026 | $18,112 | Delivered | 19 July 2026 | 13 July 2026 |
| INV-30106 | 24 June 2026 | $6,667 | Delivered | 8 July 2026 | 1 July 2026 |
| INV-30098 | 4 June 2026 | $7,293 | Delivered | 18 June 2026 | 11 June 2026 |
| INV-30100 | 2 June 2026 | $9,809 | Delivered | 16 June 2026 | 10 June 2026 |
| INV-30102 | 22 May 2026 | $21,322 | Delivered | 5 June 2026 | 2 June 2026 |
| INV-30103 | 15 May 2026 | $9,718 | Delivered | 29 May 2026 | 26 May 2026 |
| INV-30099 | 20 Apr 2026 | $9,107 | Delivered | 4 May 2026 | 28 Apr 2026 |
| INV-30105 | 27 Mar 2026 | $5,418 | Delivered | 10 Apr 2026 | 7 Apr 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.