My orders
14 orders for Gold's Gym Parramatta. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| INV-30089 | 23 June 2026 | $18,682 | Delivered | 7 July 2026 | 3 July 2026 |
| INV-30091 | 20 June 2026 | $24,633 | Delivered | 4 July 2026 | 27 June 2026 |
| INV-30095 | 13 June 2026 | $23,806 | Delivered | 27 June 2026 | 23 June 2026 |
| INV-30086 | 12 June 2026 | $9,767 | Delivered | 26 June 2026 | 22 June 2026 |
| INV-30092 | 10 June 2026 | $5,932 | Delivered | 24 June 2026 | 18 June 2026 |
| INV-30084 | 4 June 2026 | $5,528 | Delivered | 18 June 2026 | 15 June 2026 |
| INV-30094 | 1 June 2026 | $24,330 | Delivered | 15 June 2026 | 9 June 2026 |
| INV-30096 | 13 May 2026 | $15,756 | Delivered | 27 May 2026 | 24 May 2026 |
| INV-30088 | 3 May 2026 | $13,338 | Delivered | 17 May 2026 | 13 May 2026 |
| INV-30087 | 27 Mar 2026 | $18,211 | Delivered | 10 Apr 2026 | 3 Apr 2026 |
| INV-30097 | 15 Mar 2026 | $7,654 | Delivered | 29 Mar 2026 | 22 Mar 2026 |
| INV-30085 | 6 Mar 2026 | $14,426 | Delivered | 20 Mar 2026 | 14 Mar 2026 |
| INV-30090 | 19 Feb 2026 | $22,766 | Delivered | 5 Mar 2026 | 28 Feb 2026 |
| INV-30093 | 14 Feb 2026 | $13,123 | Delivered | 28 Feb 2026 | 25 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.